- 0000 - SPECIAL PRODUCTS
- 1000 - URETHANES
- 2000 - COMPACTS AND ACRYLIC RESINS
- 3100 - 3700 - DYES
- 3500 - TRANSPARENT PIGMENTS
- 4000 - PROTEINS, WAXES, FILLERS Y AUXILIARS
- 6000 - LACQUERS
- 7000 - AUXILIARIES
- 8000 - PENETRATORS
- 9000 - 9400 - PIGMENTS
- 9300 - PEARLESCENTS
- 9700 - FLUORESCENTS
- 9800 - CATIONIC PIGMENTS
0000 SPECIAL PRODUCTS
In our selectionof special products you can find a wide range ofpossibilitiesto work in allkindof finishes andapplicationsystems.
This serieof productsis specially designedfor the improvement, the design and the innovation in allkindsof leathersaccordingto marketrequirements.
PRODUCT | TYPE | Active Materia (%) | PH | DESCRIPTION |
---|---|---|---|---|
0022 AA | Coagulant agent | 0.75 | 8.5 |
PRODUCT | TYPE | F.P | DESCRIPTION |
---|---|---|---|
0240 AA | Solvent | 23ºC | |
0242 DS | Solvent | 23ºC |
PRODUCT | TYPE | SOLIDS (%) | PH | Melting Range (ºC) | HARDNESS | DESCRIPTION |
---|---|---|---|---|---|---|
0300 AT | Oil | 65 | 7 | soft | Mixture of Greasy Polymers for softing leather | |
0304 AT | Oil | 99 | soft | Mixture of Greasy Polymers for pull up effects | ||
0308 AT | Oil | 99 | soft | Mixture of Greasy Polymers for pull up effects | ||
0315 AT | Oil | 95 | soft | Mixture of Greasy Polymers for pull up effects | ||
0327 AT | Oil | 98 | soft | Mixture of Greasy Polymers for pull up effects, hidrorepellent | ||
0347 AT | Solvent wax | 25 | 70 | soft | Wax in organic solution for wax effects | |
0352 AT | Parafine | 100 | 60 | medium soft | Mix of waterproof oils and waxes for pull up effects | |
0365 AT | Parafine | 100 | 70 | medium hard | Solid wax for pull up effects | |
0378 AT | Oil | 8 | 7 | Mixture of proteins and greasy polymers | ||
0380 AK | Oil | 38 | 6 | soft | Amphoteric mix of emulsionated oils | |
0383 AK | Oil | 29 | 5 | soft | Amphoteric mix of waxes and emulsionated oils | |
0386 AK | Oil | 38 | 6 | soft | Amphoteric Oil emulsion | |
0388 AK | Oil | 40 | 5.5 | soft | Non ionic wax in emulsion | |
0390 AT | Oil | 75 | 8 | hard | Oily polymer in emulsion for pull up effects | |
0398 AT | Oil | 85 | soft | Oily polymer in emulsion for pull up effects | ||
0410 FP | Wax | 24.5 | 8 | 120 | hard | Waxes emulsion for burnish effects |
0414 FP | Wax | 20.5 | 8 | soft | Waxes emulsion for precoats | |
0418 FP | Wax | 20 | 8 | 120 | Waxes emulsion for burnish effects | |
0423 WA | Wax | 30 | 5.4 | 120 | hard | Waxes emulsion for wax effects |
0426 WA | Wax | 32 | 10.5 | 100 | Waxes emulsion for wax effects | |
0429 WA | Wax | 31.5 | 10.5 | 100 | Waxes emulsion for wax effects | |
0435 WA | Wax | 34 | 8.5 | 120 | Waxes emulsion for wax imitation | |
0438 WA | Wax | 45 | 100 | |||
0440 WA | Wax | 46 | 6 | Waxes emulsion for snow polish finishes | ||
0443 WB | Wax | 30 | 110 | Waxes emulsion for snow polish finishes |
PRODUCTO | TYPE | SOLIDS (%) | PH | DESCRIPTION |
---|---|---|---|---|
0553 SW | 8 | |||
0559 SW | 2.5 | 8 |
PRODUCTO | TYPE | SOLIDS (%) | PH | DESCRIPTION |
---|---|---|---|---|
0570 FX | Crosslinker | 99 | ||
0575 FX | Crosslinker | 1 | 9.5 | |
0577 FX | Crosslinker | 39 | ||
0580 FX | Crosslinker | 28 | 10 | |
0597 FX | Crosslinker | 80 |
PRODUCTO | TYPE | SOLIDS (%) | PH | DESCRIPTION |
---|---|---|---|---|
0875 BR | Acrylic Copolimer | 25 | 9.5 | |
0880 BR | Acrylic Copolimer | 40 | 7.5 | |
0888 BR | Acrylic Copolimer | 35 | 7.5 | |
0893 BR | Acrylic Copolimer | 25 | 8 |
BACK TO TOP
1000 URETHANES
We include in our range all kind of Polyurethanes for precoat, basecoat and top which allow us to make all kind of finishes. In our line of Urethanes you can findglossy, dull, cationics, for adhesion, etc.That will allow to adjust to the needs of thedesing chosen for all types of leathers.
PRODUCT | TYPE | SOLIDS (%) | PH | HARDNESS | DESCRIPTION |
---|---|---|---|---|---|
1020 UR | Aromatic | 18 | 7.75 | medium soft | Adhesion Aromatic Urethane |
1417 UR | Aliphatic | 11.8 | 7 | very soft | Aliphatic Urethane for precoat |
1420 UR | Aliphatic | 20 | 8 | soft | Amphoteric Aliphatic Urethane for base coat |
1432 UR | Aliphatic | 37 | 8 | medium soft | Aliphatic Urethane for base coat |
1434 UR | Copolimer Acryl-Urethane | 8 | 7.5 | soft | Copolymer Acrilyc-Urethane for base coat |
1435 UR | Aliphatic | 35 | 8 | medium soft | Aliphatic Urethane for basecoat |
1441 UR | Aliphatic | 15 | 7.5 | soft | Aliphatic Urethane polishable |
1443 UR | Aliphatic | 30 | 7.5 | medium hard | Aliphatic Urethane for base coat |
1444 UK | Aliphatic | 15 | 4.5 | very soft | Cationic Urethane for base coat |
1446 UK | Aliphatic | 15 | 5 | very soft | Cationic Urethane for base coat |
1465 UR | Aliphatic | 30 | 7.5 | soft | Aliphatic Urethane for base coat |
1635 UR | Polycarbonate | 20 | 8 | soft | Dull urethane without matting agents for base coat |
1676 UR | Polycarbonate | 30 | 9 | soft | Dull urethane without matting agents for base coat |
1677 UR | Polycarbonate | 25.5 | 8 | medium hard | Dull urethane without matting agents for top coat |
1678 UR | Polycarbonate | 29.5 | 8.5 | medium hard | Dull urethane without matting agents for top coat |
1679 UR | Aliphatic | 6.5 | 8.5 | soft | Aliphatic Urethane adhesion promoter |
1680 UR | Aliphatic | 20 | 8.5 | medium hard | Dull Aliphatic Urethane |
1691 UR | Aliphatic | 22 | 8.5 | medium hard | Dull Aliphatic Urethane for top coat |
1693 UR | Aliphatic | 17.5 | 9.8 | medium soft | Dull Aliphatic Urethane for top coat |
1694 UR | Aliphatic | 20 | 8.5 | medium soft | Dull Aliphatic Urethane for top coat |
1695 UR | Aliphatic | 21 | 8 | soft | Dull Aliphatic Urethane Self Croslinkable |
1697 UR | Aliphatic | 22 | 8.5 | medium hard | Dull Aliphatic Urethane for top coat |
1703 UR | Aliphatic | 30 | soft | Aliphatic Urethane Bicomponent | |
1706 UR | Aliphatic | 16.5 | 8 | hard | Aliphatic Urethane for top coat |
1707 UR | Aliphatic | 20 | 9 | medium soft | Aliphatic Urethane for base coat |
1711 UR | Aliphatic | 30.5 | 8 | medium soft | Aliphatic Urethane pattent leather effect |
1713 UR | Aliphatic | 17.5 | 8.8 | soft | Aliphatic Urethane |
1715 UR | Aliphatic | 15 | 8.8 | soft | Aliphatic Urethane for top coat |
1716 UR | Aliphatic | 35 | 9.5 | hard | Aliphatic Urethane for top coat |
1721 UR | Aliphatic | 35 | 9 | medium hard | Aliphatic Urethane for top coat |
1722 UR | Aliphatic | 20 | 8.5 | medium soft | Glossy Aliphatic Urethane self crosslinkable |
1748 UR | Aliphatic | 30 | 8.5 | medium hard | Aliphatic Urethane for base coat |
1751 UR | Aliphatic | 33 | 8 | hard | Aliphatic Urethane for top coat |
1753 UR | Copolymer Urethane-Acrylic | 30 | 9 | soft | Acrilyc-Urethane Copolymer for base coat |
1786 UR | Aliphatic | 25 | 8 | soft | Aliphatic Urethane for top coat |
1920 UR | Aromatic | 15 | medium soft | Solvent Urethane Adehesion promoter |
BACK TO TOP
2000 COMPACTS AND ACRYLIC RESINS
In this group of products we include acrylic resins for base coats,impregantion resins as well resin for transfer foil, butadienic, compac and the new Magic Line series designed to improve quality of leathers and make easy work of our costumers
PRODUCT | TYPE | SOLIDS (%) | PH | HARDNESS | DESCRIPTION |
---|---|---|---|---|---|
2004 RE | Acrylic | 19 | 7.5 | medium soft | Acrylic Polymer for base coat |
2007 RE | Acrylic | 16 | 8.5 | very soft | Acrylic Polymer for base coat |
2008 RE | Acrylic | 19 | 4.5 | soft | Acrylic Polymer for base coat |
2015 RE | Acrylic | 35 | 8.5 | soft | Acrylic Polymer for base coat |
2050 RE | Acrylic | 34 | 4 | medium soft | Acrylic Polymer for base coat |
2120 RE | Acrylic | 20 | 4.2 | soft | Acrylic Polymer for base coat |
2236 RE | Acrylic | 37 | 2.3 | soft | Acrylic Polymer for transfer paper |
2245 RE | Butadienic | 41 | 9 | medium soft | Butadiene Polymer for base coat |
2319 RE | Acrylic | 30 | 8 | soft | Acrilyc Polymer for base coat solvent resistance |
2350 RE | Acrylic | 35.5 | 8.3 | soft | Acrilyc Polymer |
2406 RK | Kationic Acrylic | 23 | 7 | very soft | Cationic Acrylic Polymer for base coat |
2780 FI | Prefondo lijable de serraje | 25 | 10 | medium soft | Buffable Precoat for split |
2803 ML | Magic | 33 | 9 | medium hard | Magic for base coats |
2804 ML | Magic | 20.5 | 8.5 | soft | Magic for base coats |
2805 ML | Magic | 29.5 | 8 | soft | Magic for base coats |
2806 ML | Magic | 18 | 9 | soft | Magic for base coats |
2807 ML | Magic | 20 | 8.5 | soft | Magic for base coats |
2811 ML | Magic | 26 | 9 | soft | Magic for base coats |
2812 ML | Magic | 21 | 8.5 | soft | Magic for base coats |
2813 ML | Magic | 19.5 | 8.5 | soft | Magic for base coats |
2814 ML | Magic | 23 | 8 | soft | Magic for base coats |
2818 CP | Compac | 19.5 | 8.5 | soft | Compact |
2819 CP | Compac | 20.5 | 8.5 | soft | Compact |
2823 CP | Compac | 21 | 8.5 | soft | Compact |
2833 CP | Kationic Compact | 17 | 5 | soft | Cationic Compact |
2836 CP | Compac | 18.5 | 7 | medium soft | Compact |
2838 CP | Compac | 26.5 | 8 | medium hard | Compact |
2844 CP | Compac | 33 | 9 | medium hard | Compact |
2845 CP | Compac | 26 | 8.5 | soft | Compact |
2850 RT | Crosslincable Acrylic | 35 | 7.5 | soft | Acrylic Polymer Self corsslinkable |
2873 CP | Kationic Compact | 12.5 | 4.5 | soft | Cationic Compact |
2875 CP | Kationic Compact | 16 | 5 | soft | Cationic Compact |
2876 CP | Compac | 29.5 | 8 | soft | Compact |
2900 RE | Acrylic | 39 | 8 | soft | Cationic Compact |
2912 RE | Acrylic | 11.5 | 10 | soft | Acrylic Polymer microbinder |
2917 RE | Acrylic | 20 | 8 | very soft | Acrylic Polymer for impregnation for full grain |
2930 RE | Acrylic | 40 | 7 | very soft | Acrylic Polymer for impregnation |
2935 RE | Acrylic | 40 | 3 | soft | Acrylic Polymer for impregnation |
2952 RE | Acrylic | 35 | 4 | soft | Acrylic Polymer for impregnation |
2974 RE | Acrylic | 40 | 6.5 | very soft | Acrylic Polymer for impregnation |
BACK TO TOP
3100-3700 DYES
Liquid dyes of metallic complex in a concentrated solution that offers the possibility of being used in any application means: water or solvent.
REF. | COLOUR | SOLID CONTENT C.A. % | FLASH POINT ºC | LIGHT FASTNESS 40H | DYEING* |
---|---|---|---|---|---|
CA 3102 | Black | 20 | 64 | 7 | 300 |
CA 3103 | Yellow | 20 | 50 | 7 | 200 |
CA 3104 | Orange | 22 | 50 | 4 | 200 |
CA 3105 | Dark Brown | 21 | 50 | 6 | 200 |
CA 3106 | Red | 21.5 | 50 | 3 | 200 |
CA 3107 | Burdeaux | 19 | 50 | 6 | 200 |
CA 3115 | Light Brown | 21 | 50 | 4 | 200 |
CA 3117 | Violet | 16 | 41 | 5 | 200 |
CA 3118 | Dark Blue | 15.5 | 41 | 6 | 200 |
CA 3121 | Grey | 10 | 35 | 2 | 500 |
CA 3123 | Lemon | 17 | 38 | 1 | 500 |
CA 3125 | Red Bown | 22 | 50 | 4 | 200 |
CA 3136 | Fuchsia | 10.5 | 98 | 1 | 500 |
CA 3138 | Blue | 12 | 41 | 2 | 200 |
CA 3155 | Dark Brown | 22 | 50 | 7 | 200 |
REF. | COLOUR | SOLID CONTENT C.A. % | FLASH POINT ºC | LIGHT FASTNESS 40H | Dyeing * |
---|---|---|---|---|---|
CA 3702 | Black | 7 | 50 | 6 | 300 |
CA 3703 | Yellow | 7 | 50 | 6 | 200 |
CA 3704 | Orange | 7 | 50 | 3 | 200 |
CA 3705 | Dark Brown | 7 | 50 | 5 | 200 |
CA 3706 | Red | 7 | 50 | 2 | 200 |
CA 3707 | Burdeaux | 7 | 50 | 4 | 200 |
CA 3715 | Light Brown | 7 | 50 | 3 | 200 |
CA 3725 | Red Brown | 7 | 50 | 4 | 200 |
CA 3738 | Blue | 7 | 50 | 2 | 200 |
REMARKS:
Hight fastness. Brightness and colour deepness.Hight performance.
APPLICATIONS:
Spray dyeing of crust leathers. Deepress of pigmentary coats. Aniline finishes. Tippings. Contrasts.
BACK TO TOP
3500 TRANSPARENT PIGMENTS
REF. | PIGMENT CONTENT | LIGHT FASTNESS 40 H | PVC |
---|---|---|---|
c.a. % | Full shade | 5% On white | |
PT 3551 | c.a. 50% | 8 | - |
PT 3552 | c.a. 25% | 8 | 8 |
PT 3553 | c.a. 26% | 8 | 8 |
PT 3554 | c.a. 20% | 8 | 6 |
PT 3555 | c.a. 19% | 8 | 8 |
PT 3556 | c.a. 29% | 7 | 8 |
PT 3557 | c.a. 23% | 7 | 8 |
PT 3558 | c.a. 28% | 8 | 8 |
BACK TO TOP
4000 PROTEINS, WAXES, FILLERS Y AUXILIARS
In this series of producs you can find proteins, waxes, fillers, precoats, stuccos and Magic Line series where you can find a wide range of different solutions adapted to the requierements of different application systems.
PRODUCT | TYPE | SOLIDS | PH | HARDNESS | DESCRIPTION |
---|---|---|---|---|---|
4000 LP | Protein | 12.5 | 9.5 | hard | Protein Binder |
4003 LP | Protein | 11 | 9 | hard | Top Protein Binder |
4009 LP | Protein | 8 | 8.5 | medium hard | Protein Binder |
4013 LP | Protein | 22.5 | 9 | medium hard | Matt Protein Binder |
4015 LP | Protein | 13.5 | 8.5 | medium hard | Filler Protein Binder |
4103 LP | Protein | 16.5 | 9.5 | medium hard | Protein Binder for base coat |
4182 LK | Protein | 5 | 3 | medium hard | Cationic Protein Binder |
4226 LP | Protein | 7.5 | 5.5 | hard | Acid Protein Binder |
4237 LP | Protein | 19.5 | 9 | medium hard | Synthetic Protein Binder |
4240 LP | Protein | 19.5 | 9.5 | medium soft | Synthetic Protein Binder |
4247 LP | Protein | 16.5 | 9 | medium soft | Synthetic Protein Binder |
4249 LP | Protein | 19 | 8.5 | medium soft | Synthetic Protein Binder |
4300 AA | Wax | 11 | 10.5 | soft | Waxes emulsion for base coat |
4322 AA | Wax | 13 | 9.5 | medium hard | Waxes emulsion for polishable base coat |
4350 AA | Wax | 8 | 10 | soft | Waxes emulsion for base coat |
4365 AA | Wax | 19.5 | 10.5 | soft | Dull waxes emulsion for base coat |
4380 AK | Wax | 6 | soft | Cationic Waxes emulsion for wax effect | |
4384 AK | Wax | 9.5 | 4.5 | soft | Cationic Waxes emulsion for base coat |
4385 AK | Wax | 7.5 | 4.5 | medium soft | Cationic Waxes emulsion for polishing base coat |
4387 AK | Wax | 9.8 | 4.8 | hard | Cationic Waxes emulsion for base coat |
4468 AA | Wax | 20 | 9 | medium soft | Waxes emulsion for polishing effect |
4554 AA | Wax | 9.5 | 4.5 | soft | Cationic Waxes emulsion |
4557 AA | Wax | 27 | 4.5 | soft | Cationic Waxes emulsion |
4566 AA | Wax | 14.5 | 9.5 | soft | Waxes emulsion for base coat |
4601 AA | Filler | 26.5 | 10.5 | medium hard | Filler for dull base coat |
4607 AA | Filler | 26 | 7.5 | medium hard | Expandable Filler |
4612 AA | Filler | 20 | 9.5 | medium hard | Casein free Filler for dull finishes |
4616 AA | Filler | 26 | 9.5 | soft | Casein free Filler for dull finishes |
4620 AA | Estuco | 12.5 | 4.5 | soft | Magic Cationic for high covering |
4621 AA | Estuco | 16 | 5 | medium soft | Magic Cationic polishable for Natural aspect |
4623 AA | Estuco | 22 | 8.5 | medium soft | Magic Leveller for full grain |
4624 AA | Stucco | 18.5 | 9.5 | soft | Magic for Napato corrected grain |
4625 AA | Stucco | 20 | 9 | medium hard | Magic Anionic Polishable |
4626 AA | Stucco | 18 | 9 | very soft | Sealent Magic |
4627 AA | Stucco | 26 | 8 | very soft | Magic Foaming for full and corrected grain |
4628 AA | Stucco | 21 | 8.5 | soft | Magic Wax for full and corrected grain |
4629 AA | Stucco | 9 | 8.5 | soft | Magic Leveller for Natural effect |
4634 AA | Precoat | 38 | 7 | medium hard | Buffed expandable precoat |
4637 AA | Precoat | 32.5 | 9 | medium hard | Buffed precoat |
4639 AA | Precoat | 18 | 8.5 | medium hard | Sealing precoat |
4641 AA | Stucco | 32 | 8.5 | medium hard | Roller Stucco |
4646 AA | Stucco | 33 | 7.5 | medium hard | Stucco |
4647 AA | Stucco | 30 | 8 | medium hard | Polishable Stucco |
4648 AA | Stucco | 25 | 8 | medium hard | Hand stucco |
4649 AA | Stucco | 28 | 8.5 | soft | Hand stucco polishable for full grain |
4660 AA | Wax | 18.5 | 9.5 | soft | Waxes emulsion logo effect |
4750 AA | Wax | 13.5 | 9 | very soft | Waxes emulsion for base coat |
4999 AA | Wax | 35 | 9 | very hard | Synthetic wax emulsion |
BACK TO TOP
6000 LACQUERS
Our catalog of lacquers provides a wide range of possibilities for intermediate coats and final coats, in aqueous and solvent systems obtaining the best performance in all kind of leathers.
PRODUCT | TYPE | SOLIDS | BRIGHTNESS | HARDNESS | DESCRIPTION |
---|---|---|---|---|---|
6001 LA | Water based lacquer | 20 | medium | hard | White CAB lacquer water based emulsion |
6007 LA | Water based lacquer | 12.5 | high | hard | CAB lacquer water based emulsion |
6016 LA | Water based lacquer | 11 | high | hard | NC lacquer water based emulsion |
6020 LA | Water based lacquer | 19 | very high | hard | NC lacquer water based emulsion |
6022 LA | Water based lacquer | 17.5 | high | hard | Black NC lacquer water based emulsion |
6023 LA | Water based lacquer | 12.5 | high | hard | NC lacquer water based emulsion |
6026 LA | Water based lacquer | 8 | medium | hard | NC lacquer water based emulsion |
6040 LA | Water based lacquer | 17 | very high | medium soft | NC lacquer water based emulsion for brush off effect |
6113 LA | Water based lacquer | 14 | dull | medium hard | Dull NC lacquer water based emulsion |
6194 LA | Water based lacquer | 7.5 | medium | hard | NC lacquer water based emulsion |
6225 LB | Water based lacquer | 23 | high | hard | NC lacquer solvent based can be solve in solvent an water based system |
6288 LU | Water based Top | 12 | medium | hard | Water Based Top spacially designed for emboss |
6410 LO | Solvent Lacquer | 13.5 | high | hard | NC solvent lacquer |
6430 LO | Solvent Lacquer | 10 | very high | hard | NC solvent lacquer |
6442 LO | Solvent Lacquer | 10.5 | high | hard | NC solvent emulsion lacquer |
6466 LO | Solvent Lacquer | 21 | very high | hard | NC Black solvent lacquer |
6472 LO | Solvent Lacquer | 21 | high | very hard | NC solvent lacquer |
6552 LO | Solvent Lacquer | 12 | dull | hard | NC Black solvent lacquer |
6811 LO | Solvent Lacquer | 21 | dull | hard | NC Black Dull solvent lacquer |
BACK TO TOP
7000 AUXILIARIES
The auxiliaries that we offer range form matt agents, water repellents, and touch agents,in solvent and aqueoussystems whichallow adjust finishes to specific necessities for every costumer.
PRODUCT | TYPE | SOLIDS | PH | TOUCH | DESCRIPTION |
---|---|---|---|---|---|
7340 AM | Duller | 14 | n.a. | dry | Duller for solvent systems |
7403 AH | Water repellent | 2.5 | 8.5 | Water Repellent for water based systems | |
7471 AH | Water repellent | 15.5 | 7 | Water Repellent for water based systems | |
7525 AH | Water repellent | 1.5 | n.a. | Water Repellent for organic based systems | |
7600 AT | Wax | 15 | 4 | greasy | Greasy feel agent |
7606 AT | Wax | 11.5 | 4 | braking grease | Braking grease feel agent |
7610 AT | Silicone | 33.5 | 6.2 | silky | Sliky feel agent |
7612 AT | Silicone | 2.5 | 6.5 | greasy | Greasy feel agent |
7614 AT | Silicone | 7.5 | 5 | slipery | Slipery feel agent |
7621 AT | Silicone | 9 | n.a. | greasy | Greasy feel agent |
7630 AT | Wax | 12.2 | 4 | waxy | Waxy feel agent |
7631 AT | Wax | 19 | 4.7 | slipery | Slipery feel agent |
7644 TK | Wax | 10.5 | 4 | waxy | Waxy feel agent |
7661 AT | Silicone | 60 | 9.5 | waxy | Waxy feel agent |
7733 AT | Oill | 79 | n.a. | greasy | Greasy feel agent |
7737 AT | Oill | 99 | n.a. | greasy | Greasy feel agent |
7764 AT | Silicone | 12 | n.a. | slipery | Slipery feel solvent agent |
7780 AT | Silicone | 24 | n.a. | slipery | Slipery solvent feel agent |
7910 AF | Rehologic Additive in organic solution |
5 | n.a. | Aditive for Brush Off to easy Polish |
BACK TO TOP
8000 PENETRATORS
A short range of penetrators and levellers which allowto work in cationic and anionic systems and give us a high imporvement in extensibility,humectability and penetration in all kind of leathers.
PRODUCT | TYPE | SOLIDS | PH | DESCRIPTION |
---|---|---|---|---|
8060 EE | Leveller | 7 | 7 | For base coat solutions to spray in full grain leathers |
8620 PP | Penetrator | 21 | 6.5 | For universal uses |
8868 EK | Penetrator | 90 | 4 | Improve penetration and extnsibility in cationic systems |
BACK TO TOP
9000-9400 PIGMENTS
Pielcolor has developed a wide range of pigments which offers to work in cationic and anionic systems adapting to the requierements of the market,preserving quality and performance.The diversity of colour palette makes possible to obtain desired finished in all kind of leahters.Our line 9000 PC include fluorescent and pearlescent pigments for special effects.
PIGMENT | COLOUR | TYPE OF PIGMENT | COLOUR INDEX |
SOLIDS C.A. % | LIGHT FASTNESS 40H | PVC MIGRATION 80ºC | COVERING | |
---|---|---|---|---|---|---|---|---|
FULL SHADE | 5% ON WHITE | |||||||
PC 9005 | Red brown | Iron oxide | Red 101 | 27 | 8 | 8 | 5 | Very High |
PC 9006 | Red | Metallized AZO | Red 48:8 | 13 | 8 | 6 | 3 | Medium |
PC 9007 | Bordeaux | Metallized AZO | Red 63:1 | 28 | 8 | 3 | 2 | Medium |
PC 9009 | Ochre | Iron oxide | Yellow 42 | 39 | 8 | 8 | 5 | Very High |
PC 9010 | Green | Phtalocyanine | Green 7 | 12,5 | 8 | 8 | 5 | Medium |
PC 9016 | Fuchsia | Naphtol | Red 146 | 13 | 6 | 5 | 4 | Medium |
PC 9017 | Violet | Dioxazine | Violet 23 | 11 | 8 | 8 | 5 | Medium |
PC 9055 | Dark Brown | Fe / Mg oxide | Brown 43 | 28 | 8 | 8 | 5 | High |
PC 9066 | Pink | Quinacridone | Red 122 | 16 | 8 | 8 | 3 - 4 | Medium |
PC 9073 | Yellow | Dyarilide | Yellow 13 | 27 | 8 | 8 | 3 - 4 | High |
PC 9074 | Orange | Dinitranilina | Orange 34 | 25 | 8 | 8 | 3 - 4 | Very High |
PC 9076 | Red | Metallized AZO | Red 48:8 | 41 | 5 | 5 | 4 | Very High |
PC 9083 | Lemon | Dyarilide | Yellow 83 | 21 | 8 | 8 | 5 | High |
PC 9125 | Black | Carbon black | Black 7 | 14,5 | 8 | 8 | 4 - 5 | Very High |
PC 9201 | White | Titanium dioxide | White 6 | 51 | 8 | 8 | 5 | Very High |
PC 9202 | Black | Carbon black | Black 7 | 13 | 8 | 8 | 5 | Very High |
PC 9211 | White | Titanium dioxide | White 6 | 51 | 8 | 8 | 5 | Very High |
PC 9401 | White | Titanium dioxide | White 6 | 51 | 8 | 8 | 5 | Very High |
PC 9005 CS | Red brown | Iron oxide | Red 101 | 53 | 8 | 8 | 5 | Very High |
PC 9008 CS | Blue | Phtalocyanine | Blue 15:1 | 23,5 | 8 | 8 | 5 | Medium |
PC 9009 CS | Ochre | Iron oxide | Yellow 42 | 50 | 8 | 8 | 5 | Very High |
PC 9125 CS | Black | Carbon black | Black 7 | 19 | 8 | 8 | 5 | Very High |
PC 9221 CS | White | Titanium dioxide | White 6 | 55 | 8 | 8 | 5 | Very High |
BACK TO TOP
9300 PEARLESCENTS
PRODUCT | COLOUR | SOLIDS (%) | PH |
---|---|---|---|
9313 PC | Gold | 29 | 9 |
9318 PC | Blue | 30 | 9 |
9323 PC | Gold | 38.3 | 9 |
9325 PC | Copper | 39 | 9 |
9345 PC | Copper | 39 | 9 |
9330 PC | Silver | 14 | 8 |
9380 PC | Silver | 29 | 9 |
BACK TO TOP
9700 FLUORESCENTS
PRODUCT | COLOUR | SOLIDS (%) | PH |
---|---|---|---|
9733 PC | Yellow | 35.5 | 7 |
9734 PC | Orange | 35.5 | 7 |
9736 PC | Red | 35.5 | 7 |
9740 PC | Green | 35.5 | 7 |
9746 PC | Fuchsia | 35 | 8 |
BACK TO TOP
9800 CATIONIC PIGMENTS
PIGMENT | COLOUR | PIGMENT TYPE | SOLIDS C.A. % |
PH | LIGHT FASTNESS 40H |
PVC MIGRATION 80ºC |
Covering |
---|---|---|---|---|---|---|---|
PK 9801 | White | TiO2 | 35 | 5 | 8 | 5 | Very High |
PK 9802 | Black | Carbon black | 17 | 4.5 | 8 | 5 | High |
PK 9805 | Brown | Iron oxide | 25 | 4 | 8 | 5 | Very High |
PK 9806 | Red | Naphthol | 16 | 4.5 | 5 | 2 | Low |
PK 9807 | Bordeaux | Quinacridone | 13 | 4.5 | 8 | 5 | Low |
PK 9809 | Ochre | Iron oxide | 22 | 4.5 | 8 | 5 | High |
PK 9825 | Deep black | Carbon black | 17 | 4.5 | 8 | 5 | High |
PK 9828 | Blue | Phtalocyanine | 13 | 4.5 | 8 | 5 | Low |
PK 9855 | Dark brown | Iron oxide | 23 | 4.5 | 8 | 5 | Very High |
BACK TO TOP